Country | Currency | Min - Max Deposit | Processing Time | |
|---|---|---|---|---|
Local China Payment | China | RMB | 3,000 - 100,000 | 1 hour |
![]() | China | RMB | 5,000 - 50,000 | <1 hour |
![]() | China | RMB |
It varies, depends on the
| <1 hour |
![]() | Thailand | THB | 400 - 150,000 | <1 hour |
![]() | Thailand | THB | 500 - 2,000,000 | <1 hour |
![]() | Vietnam | VND | 1,000,000 - 1,000,000,000 | 1 - 3 hour(s) |
![]() | Indonesia | IDR | 100,000 - 200,000,000 | <1 hour |
![]() |
Africa countries include
| KES, RWF, NGN, ZAR |
It varies,depends on the
| Same-day settlement |
![]() | Africa countries |
NGN, TZS, ZAR, XAF,
|
It varies,depends on the
| <1 hour |
| Deposit | Local Transfer |
|---|---|
Local China Payment | |
Country | China |
Currency | RMB |
Min-Max Deposit | 3,000 - 100,000 |
Processing Time | 1 hour |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | China |
Currency | RMB |
Min-Max Deposit | 5,000 - 50,000 |
Processing Time | <1 hour |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | China |
Currency | RMB |
Min-Max Deposit |
It varies, depends on the
|
Processing Time | <1 hour |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | Thailand |
Currency | THB |
Min-Max Deposit | 400 - 150,000 |
Processing Time | <1 hour |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | Thailand |
Currency | THB |
Min-Max Deposit | 500 - 2,000,000 |
Processing Time | <1 hour |
| Deposit | Local Transfer |
|---|---|
Country | Vietnam |
Currency | VND |
Min-Max Deposit | 1,000,000 - 1,000,000,000 |
Processing Time | 1 - 3 hour(s) |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | Indonesia |
Currency | IDR |
Min-Max Deposit | 100,000 - 200,000,000 |
Processing Time | <1 hour |
| Deposit | Local Transfer |
|---|---|
Country |
Africa countries include
|
Currency | KES, RWF, NGN, ZAR |
Min-Max Deposit |
It varies,
|
Processing Time | Same-day settlement |
| Deposit | Local Transfer |
|---|---|
![]() | |
Country | Africa countries |
Currency | NGN, TZS, ZAR, XAF, UGX, KES, XOF, GHS |
Min-Max Deposit |
It varies,
|
Processing Time | <1 hour |
Country | Currency | Min - Max Deposit | Processing Time | |
|---|---|---|---|---|
![]() | Only for customers with a USDT wallet. | USDT | 200 - 50,000 | 1 - 3 hour(s) |
![]() | Only for customers with a USDC wallet. | USDC | 20 - 50,000 | 1 - 3 hour(s) |
| Deposit | E-wallet |
|---|---|
Country | Only for customers with a USDT wallet. |
Currency | USDT |
Min - Max Deposit | 200 - 50,000 |
Processing Time | 1 - 3 hour(s) |
| Deposit | E-wallet |
|---|---|
![]() | |
Country | Only for customers with a USDC wallet. |
Currency | USDC |
Min - Max Deposit | 20 - 50,000 |
Processing Time | 1 - 3 hour(s) |
Country | Currency | Min - Max Deposit | Processing Time | |
|---|---|---|---|---|
![]() | Global | USD | No Limit | 2 - 4 working days |
| Deposit | Bank Wire Transfer |
|---|---|
![]() | |
Country | Global |
Currency | USD |
Min - Max Deposit | No Limit |
Processing Time | 2 - 4 working days |
Country | Currency | Min - Max Deposit | Processing Time | |
|---|---|---|---|---|
![]() |
Global
| USD | 50 - 10,000 | Within a few minutes |
| Deposit | Bank Wire Transfer |
|---|---|
![]() | |
Country | Global
|
Currency | USD |
Min - Max Deposit | 50 - 10,000 |
Processing Time | Within a few minutes |
Country | Currency | Min Withdrawal | Processing Time | |
|---|---|---|---|---|
![]() | Africa countries include Rwanda, South Africa, Nigeria, and Kenya | USD | 10 - No Upper Limit | 1 working day |
| Withdrawal | Local Transfer |
|---|---|
![]() | |
Country |
Africa |
Currency | USD |
Min Withdrawal | 10 - No Upper Limit |
Processing Time | 1 working day |
Country | Currency | Min - Max Withdrawal | Processing Time | |
|---|---|---|---|---|
![]() | Only for customers with a USDT wallet. | USDT | 50 - No Upper Limit | 1 - 3 hour(s) |
![]() | Only for customers with a USDC wallet. | USDC | 50 - No Upper Limit | 1-2 working day(s) |
| Withdrawal | E-wallet |
|---|---|
Country | Only for customers with a USDT wallet. |
Currency | USDT |
Min - Max Withdrawal |
50 -
|
Processing Time | 1-3 hour(s) |
| Withdrawal | E-wallet |
|---|---|
![]() | |
Country | Only for customers with a USDC wallet. |
Currency | USDC |
Min - Max Withdrawal |
50 -
|
Processing Time | 1-2 working day(s) |
Country | Currency | Min - Max Withdrawal | Processing Time | |
|---|---|---|---|---|
![]() | Global | USD |
China market: 500
| 2 - 4 working days |
| Withdrawal | Bank Wire Transfer |
|---|---|
![]() | |
Country | Global |
Currency | USD |
Min - Max Withdrawal |
China market: 500
|
Minimum Amount Per Transaction | 2-4 working days |


{{ipTipsInfo.content}}